|
Year |
Recipient |
|---|---|
|
1994 |
Alison Black, Ohio University |
|
1995 |
Brian Bruess, Ohio University |
|
1996 |
Paula Eckard, Ashland University |
|
1997 |
Dawn Gorski, The University of Akron |
|
1999 |
Christopher Bragdon, Baldwin Wallace University |
|
2000 |
Sarah Balas, Bowling Green State University and Ashland University |
|
2001 |
Leighann Poplaski, The Ohio State University |
|
2002 |
Kelly Pero, Ashland University |
| 2003 | Janice Gerda, Bowling Green State University |
| 2004 | Jennifer Gilbride-Brown, The Ohio State University |
| 2005 | Mary Ann Begley, Bowling Green State University |
| 2006 | Rose Ackerman, Bowling Green State University |
| 2007 | Lauren Moran, Bowling Green State University and Baldwin Wallace University |
| 2008 | Amie Jackson, Kent State University |
| 2009 | Amie Jackson, Kent State University |
| 2010 | Not Awarded |
| 2011 | Jennifer Skidmore, The Ohio State University |
| 2012 | Meg Gulick, The Ohio State University |
| 2013 | Elizabeth Walsh, Miami University |
| 2014 | Adan Hussain, The Ohio State University |
| 2015 | Hoa Bui, Miami University |
| 2016 | Hannah Bonacci, The Ohio State University |
| 2017 | Victor Javier Rodriguez, The Ohio State University |
| 2018 | Meghan Gibbons, Kent State University |
| 2019 | Grabrielle Greer-Jones, John Carroll University & Adam Schwartz, University of Dayton |
| 2020 | Alyssa Ciango, The Ohio State University |
| 2021 | Anna-Kaye Rowe, Ohio University |
| 2022 | |
| 2023 | Julie Schnell, The Ohio State University |
| 2024 | Amanda Anastasia Paniagua, Bowling Green State University |